![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty Teaching Schedules
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teacher |
Classes |
Days |
Times |
Semester |
||||
| Dr. Sarah Baxter | ENGR 101: Introduction to Engineering I | TTH | 9:00 - 9:55 AM | Fall 2008 | ||||
| EMCH 201: Introduction to Applied Numerical Methods | MWF | 1:25 PM - 2:15 PM | Fall 2008 | |||||
| EMCH 201: Introduction to Applied Numerical Methods | TH | 9:30 - 10:45 AM | Fall 2008 | |||||
| Dr. Abdel Bayoumi | None | Fall 2008 | ||||||
| Dr. Yuh J. Chao | EMCH 330: Mechanical Vibrations | TTH | 2 - 3:15 PM | Fall 2008 | ||||
| EMCH 882: Fracture Mechanics | TTH | 11 AM - 12:15 PM | Fall 2008 | |||||
| Dr. Fanglin Chen | EMCH 371: Engineering Materials | TTH | 11 AM - 12:15 PM | Fall 2008 | ||||
| Dr. Xiaomin Deng | EMCH 308: Intro to Finite Element Stress Analysis | TTH | 3:30 - 4:45 PM | Fall 2008 | ||||
| EMCH 516: Control Theory in Mechanical Engineering | TTH | 12:30 AM - 1:45 PM | Fall 2008 | |||||
| Dr. Xiaoming He | Emch 360: Fluid Mechanics | TTH | 12:30 AM - 1:45 PM | Fall 2008 | ||||
| Dr. Victor Giurgiutiu | None | Fall 2008 | ||||||
| Dr. Jamil Khan | None | |||||||
| Dr. Arash Kheradvar | BMEN 589A: Introduction to Cardiovas Engineering | TTH | 3:30 - 4:45 PM | Fall 2008 | ||||
| Dr. Travis W. Knight | EMCH 757: Radiation Shielding | TTH | 9:30 - 10:45 AM | Fall 2008 | ||||
| Dr. Xiaodong Li | Sabbatical | |||||||
| Dr. Steve McNeill | EMCH 200: Statics | TTH | 8 - 8:50 AM | Fall 2008 | ||||
| EMCH 460: Special Problems | TTH | 5 - 6:15 PM | Fall 2008 | |||||
| Dr. Jeff Morehouse | EMCH 394: Applied Thermodynamics | MWF | 12:20 - 1:10 PM | Fall 2008 | ||||
| EMCH 467: Mech Eng Lab | F | 1:25 - 2:15 PM | Fall 2008 | |||||
| Dr. Wally Peters | ENGR 101: Introduction to Engineering I | TTH | 8 - 9:15 AM | Fall 2008 | ||||
| ENGR 101: Introduction to Engineering I | TTH | 9:30 - 10:45 AM | Fall 2008 | |||||
| ENGR 101H: Introduction to Engineering I | MWF | 9:00 - 9:55 AM | Fall 2008 | |||||
| EMCH 310: Dynamics | MWF | 8 - 8:50 AM | Fall 2008 | |||||
| Dr. Bill Ranson | EMCH 727: Advanced Mechanical Design | MW | 9:30 - 10:45 AM | Fall 2008 | ||||
| Dr. Tony Reynolds | EMCH 377: Manufacturing Processes | TTH | 11 AM - 12:15 PM | Fall 2008 | ||||
| Dr. Curtis Rhodes | EMCH 111: Intro to Eng Graphics and Visualization | MW | 2:30 - 4:30 PM | Fall 2008 | ||||
| EMCH 111: Intro to Eng Graphics and Visualization | TTH | 4:30 - 6:30 PM | Fall 2008 | |||||
| Dr. Elwyn Roberts | EMCH 427: Mech Design I | TTH | 9:30 - 10:45 AM | Fall 2008 | ||||
| EMCH 428: Mech Design II | TTH | 3:30 - 4:45 PM | Fall 2008 | |||||
| EMCH 772: Nuclear Materials | TBA | Fall 2008 | ||||||
| Dr. David Rocheleau | None | Fall 2008 | ||||||
| Dr. Michael Sutton | EMCH 260: Introduction to the Mechanics of Solids | MWF | 10:10 - 11 AM | Fall 2008 | ||||
| EMCH 586: Experimental Stress Analysis | MWF | 8 - 9:15 AM | Fall 2008 | |||||
| Dr. Guiren Wang | BMEN 260: | TTH | 11 AM - 12:15 PM | Fall 2008 | ||||
| Dr. Chris Xue | EMCH 508: Intro to Finite Elements Analysis in Mechanical Engineering | MW | 11 AM - 12:15 PM | Fall 2008 | ||||



