![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty and StaffAcademic Faculty | Adjunct/Research Faculty | Support Staff | Machine Shop Staff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Title |
Research Focus |
Office/Contact |
||||
| Dr. Jamil Khan | Chair Prof. |
Heat transfer; Fluid dynamics | 300 Main, A224 803.777.1578 |
||||
| Dr. Sarah Baxter | Assoc. Prof. | Micromechanics of Composites, Probabilistic Micromechanics | 300 Main, A124 803.777.0239 |
||||
| Dr. Abdel Bayoumi | Prof. | Information Technology, MEMS/NEMS/Mechatronics, Materials and Mechanics. | |||||
|
|
Dr. Yuh J. Chao | John Ducate, Sr. Prof. of Mech Eng | Fracture mechanics; Biomechanics and nanomechanics | 300 Main, A123 803.777.5869 |
|||
| Dr. Fanglin "Frank" Chen | Asst. Prof. | Solid Oxide Fuel Cell characterization | 300 Main, A117 803.777.4875 |
||||
| Dr. Xiaomin Deng | Prof. | Nanomechanics; Fracture mechanics; Manufacturing process | 300 Main, A130 803.777.7144 |
||||
| Dr. Victor Giurgiutiu (jurjutzu) | Prof. | Adaptive Materials and Smart Structures; Laboratory for Adaptive Materials and Smart Structures, Vibration Management Enhancement Program. | 300 Main, A222 803.777.8018 |
||||
| Dr. Xiaoming He | Asst. Prof. | Heat transfer in medicine and biotechnology; Thermal therapy; Biomechanics and biothermodynamics; Bionanotechnology and bioMEMS. | 300 Main, A214 803.777.0070 |
||||
| Prof. Donald Keating | Assoc. Prof. | Technology Management. | 300 Main, A220 803.777.7155 |
||||
| Dr. Arash Kheradvar | Asst. Prof. | Cardiovascular Engineering; Biofluid mechanics; Cardiovascular imaging, Heart valve and stent engineering |
300 Main,
A219 803.777.3380 |
||||
| Dr. Travis W. Knight | Asst. Prof. | Advanced nuclear fuels and materials; Space nuclear power and propulsion; Production of hydrogen from nuclear energy. | 300 Main, A120 803.777.1465 |
||||
| Dr. Xiaodong Li | Assoc. Prof. | Nanofabrication; Nanomechanical characterization; Nanostructures and Reliability Laboratory. | 300 Main, A126 803.777.8011 |
||||
| Dr. Jed Lyons | Prof. | Engineering education, composites and reinforced plastics, design and manufacturing of renewable materials. | 300 Main, A132 803.777.9552 |
||||
| Dr. Steve McNeill | Assoc. Prof. | Computer Vision, Digital Image Correlation, Microprocessors, Experimental Mechanics, Reverse Engineering. | 300 Main, A133 803.777.3407 |
||||
| Dr. Jeff Morehouse | Assoc. Prof. | Thermodynamics; Solar energy system design; HVAC control in humid climates. | 300 Main, A125 803.777.3017 |
||||
| Dr. Wally Peters | Prof. | Complex Systems Study and Design. | 300 Main, A212 803.777.4327 |
||||
| Dr. Bill Ranson | Prof. | Scale invariant computer vision; Mathematical modeling; Application of technology to learning systems | 300 Main, A121 803.777.7053 |
||||
| Dr. Kenneth Reifsnider, NAE | Prof. | Fuel cell science and engineering; Material systems; Performance and life behavior | 300 Main, A116 803.777.0084 |
||||
| Dr. Tony Reynolds | Prof. Grad. Dir. |
Friction Stir Welding, fatigue and fracture, experimental micro-mechanics, quantitative fractographic analysis. | 300 Main, A127 803.777.9548 |
||||
| Dr. Curtis Rhodes | Prof. | Computer-aided design, engineering, and manufacturing; computational fluid dynamics. | 300 Main, A122 803.777.9136 |
||||
|
|
Dr. David Rocheleau | Assoc. Prof. | Engineering design, mechanisms and robotics; Center for Manufacturing and Technology (CMAT), Advanced Actuators Group. | 300 Main, A131 803.777.9395 |
|||
| Dr. Michael Sutton | Carolina Distinguished Prof. | Optics applications; Experimental mechanics; Digital image processing; Computer Vision; Finite elements modeling of cracked bodies. | 300 Main, A129 803.777.7158 |
||||
|
|
Dr. Guiren Wang | Asst. Prof. | Micro/Nanofluidics: Lab-on-a-chip, Biomechanics drug delivery; Fluid mechanics | 300 Main, A221 803.777.8013 |
|||
| Dr. Xingjian ("Chris") Xue | Asst. Prof. | Multiphysics modeling and analysis of Solid oxide fuel cells; Diagnosis and control of fuel cell energy systems. | 300 Main, A119 803.777.5598 |
||||
Adjunct/Research Faculty
Name |
Title |
Research Focus |
Office/Contact |
||||
| Thad Adams | Adjunct Prof. | ||||||
| Dr. Jeff Bischoff | Adjunct Prof. | Biomedical Engineering; Passive mechanics of soft tissue | e-mail 574.371.8394 |
||||
| Dr. Mel Buckner | Adjunct Prof. | Plutonium disposition, advanced fuel cycle initiatives, and the SRS energy park including nuclear hydrogen production and university research reactor. | e-mail 803.442.6373 |
||||
| Dr. Jeff Darabi | Adjunct Prof. | Microelectromechanical Systems (MEMS), Microfluidic Systems, BioMEMS, Microscale Heat Transfer, Thermal Management of Microelectronics and Nanotechnology. | |||||
| Dr. Marc Garland | Adjunct Prof. | Production of radioisotopes in nuclear reactors and particle accelerators, medical applications of radioisotopes. | e-mail 865.574.3251 |
||||
| Dr. Max Gorensek | Adjunct Prof. | e-mail 803.725.1314 |
|||||
| Dr. Yil Kim | Adjunct Prof. | 300 Main, A136 803.777.0753 |
|||||
| Mr. Val Loiselle | Adjunct Prof. | Nuclear engineering; Environmental remediation; Waste management and disposal; Metal recycle manufacturing. | |||||
| Dr. Elwyn Roberts | Adjunct Prof. | Materials performance in nuclear reactors, product design, manufacturing and concurrent engineering. | 300 Main, A216 803.777.2252 |
||||
| Dr. Bill Summers | Adjunct Prof. | Nuclear engineering, fuel cells, nuclear hydrogen production. | |||||
| Dr. Balendra Sutharshan | Adjunct Prof. | Thermal hydraulics and two-phase flows fission converter for boron neutron capture therapy. | |||||
| Dr. Wei Tang | Res. Asst. Prof. | 300 Main, A142 803.777.0753 |
|||||
| Dr. James Tulenko | Adjunct Prof. | e-mail 352.392.1401, x314 |
|||||
| Dr. Shaowen Xu | Res. Asst. Prof. | 300 Main, A014 803.777.3587 |
|||||
| Dr. "Lucy" Yu | Res. Asst. Prof. | 300 Main, A236 803.777.0619 |
|||||
| Dr. Jianzheng Zuo | Res. Prof. | 300 Main, A143 803.777.8646 |
|||||
Support Staff
Name |
Title |
Office |
Phone |
|
|||||
| Renee Jenkins | Student Svcs. Admin. Asst. |
300 Main, A229 | 803.777.9549 | ||||||
| Shannon Lackey | Bus. Mgr. | 300 Main, A242 | 803.777.7513 | ||||||
| Misty O'Donnell | Admin. Asst. | 300 Main, A224 | 803.777.3082 | ||||||
| Lalitha Ravi | Admin. Asst. | 300 Main, A242 | 803.777.4185 | ||||||
| Glenn Severt | IT Manager | 300 Main, A115 | 803.777.6646 | ||||||
| Dan Wilhelm | Assoc. Eng. I | 300 Main, C008 | 803.777.1595 | ||||||



