| Dissertations/Theses | Journal Articles/Book Chapters/Peer Reviewed Papers | Presentations (Oral & Poster) | Misc. Presentations | Research Papers/Project Reports |
| Dissertations/Theses | Presented At | Date |
|---|---|---|
| Russell, James (2004) Evaluating the Sustainability of an Ecomimetic Energy System: An Energy Flow Assessment of South Carolina. Ph.D. Dissertation. University of South Carolina. (Dissertation) |
University of South Carolina Columbia, SC | December 2003 |
| Cooper, Gina (2002) Leadership in Energy and Environmental Design™ (LEED™) and Higher Education: Planning for Documentation and Communication at the University of South Carolina Living and Learning Center. Masters Thesis. University of South Carolina. (Thesis) |
University of South Carolina Columbia, SC | October 2002 |
| Odom, S. Lynn (2001) The Sustainable Systems Analysis Algorithm (SSAA): A decision-support and evaluation methodology applied to promote Sustainable Industrial Development. Ph.D. Dissertation. University of South Carolina. (Dissertation) |
University of South Carolina Columbia, SC | December 2001 |
| Locklear, Elizabeth (2000) A Decision Support System for the Reverse Logistics of Product Take-Back Using GIS and the Concepts of Sustainability. Masters Thesis. University of South Carolina. (Thesis) |
University of South Carolina Columbia, SC | December 2000 |
| Saleem, Sirine (2000) A Sustainable Decision Support System for the De-manufacturing Process of Product Take-Back Based on Concepts of Industrial Ecology. Masters Thesis. University of South Carolina. (Thesis) |
University of South Carolina Columbia, SC | December 2000 |
| Cox, Shannon (2000) The Industrial Evolution: Creating a Foundation of Corporate Sustainability. Senior Thesis. University of South Carolina. (Thesis) |
University of South Carolina Columbia, SC | August 2000 |
| Peterson, Emily (2000) Relationships between community infrastructure planning and urban sprawl development. Masters Thesis. University of South Carolina. (Chapters 1 and 4 only) (Thesis) |
University of South Carolina Columbia, SC | May [????] |
| Wallace, Thomas P. (1999) A Practical Geographic Information Systems (GIS) Tool for Environmental Sustainability Analysis for Infrastructure Planning in Colleton, Jasper, Hampton and Beaufort Counties of South Carolina. Masters Thesis. University of South Carolina. (Thesis) |
University of South Carolina Columbia, SC | May 1999 |
| Journal Articles, Book Chapters and Peer Reviewed Papers | Presented At | Date |
| Kellam, Nadia, Llewellyn Mann, Veronica Addison, Michelle Maher, David Radcliffe, and Wally Peters, "The Faculty Perspective on the State of Complex Systems in American and Australian Mechanical Engineering Programs," Educational Research and Methods Division, Conference Proceedings | ASEE Annual Conference and Exposition, Chicago, Illinois, 2006 | forthcoming June 2006 |
| Kellam, Nadia, Llewellyn Mann, Veronica Addison, Michelle Maher, David Radcliffe, and Wally Peters, "The Student Perspective on the State of Complex Systems in Australian and American Mechanical Engineering Programs," Conference Proceedings | ASEE Southeastern Section Annual Conference, Tuscaloosa, Alabama | forthcoming April 2006 |
| Russell, James, Wally Peters, Nadia Craig, and Bruce Coull, "Chapter 2.2: Systems and Ecosystems" Sustainability Science and Engineering: Defining Principles. | in press | |
| Donath, Lori, Roxanne Spray, Nancy Thompson, Elizabeth Alford, Nadia Craig, and Michael Matthews, "Characterizing Discourse among Undergraduate Researchers in an Inquiry-Based Community of Practice," Journal of Engineering Education | October 2005 | |
| Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, "Benchmarking the Integration of Complex Systems Study in American and Australian Mechanical Engineering Programs," Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Craig, Nadia, Nancy Thompson, and Lori Donath, "Incorporating Complexity into Undergraduate Engineering Development through the Research Communications Studio," Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, "Integrating Complex Systems Study into the Freshman Mechanical Engineering Experience," Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, Integrating Complex Systems Study into the Freshman Mechanical Engineering Experience," Conference Proceedings | ASEE Annual Conference and Exposition, Portland, Oregon | June 2005 |
| Craig, Nadia, Nancy Thompson, and Lori Donath, "Incorporating Complexity into Undergraduate Engineering Development through the Research Communications Studio," Conference Proceedings | ASEE Annual Conference and Exposition, Portland, Oregon | June 2005 |
| Craig, Nadia, James Russell, Michelle Maher, and Wally Peters, "Benchmarking the Integration of Complex Systems Study in Southeastern Mechanical Engineering Programs," Conference Proceedings | ASEE Southeastern Section Annual Conference, Chattanooga, Tennessee | April 2005 |
| Russell, James, Michelle Maher, Nadia Craig, and Wally Peters, "Embracing Complexity in Engineering Education at Southeastern Universities," Conference Proceedings | American Society of Engineering Education Southeastern Section Conference, Auburn, Alabama | 2004 |
| Craig, Nadia, Michelle Maher, and Wally Peters, "Recipe for Complexity: A Freshman Learning Experience," Conference Proceedings | American Society of Engineering Education Annual Conference and Exposition, Nashville, Tennessee | June 2003 |
| Blue, Katherine Neal, Nicholas E. Davidson, and Eriko Kobayashi, "The Intelligent Product System", Business & Economic Review, Jan.-Mar. 1999, pp. 15-20 (Publication) | January 1999 | |
| Presentations (Oral & Poster) | Conference | Date |
| Kellam, Nadia, Llewellyn Mann, Veronica Addison, Michelle Maher, David Radcliffe, and Wally Peters, "The Faculty Perspective on the State of Complex Systems in American and Australian Mechanical Engineering Programs," Educational Research and Methods Division, Conference Proceedings | ASEE Annual Conference and Exposition, Chicago, Illinois, 2006 | forthcoming June 2006 |
| Kellam, Nadia, Llewellyn Mann, Veronica Addison, Michelle Maher, David Radcliffe, and Wally Peters, "The Student Perspective on the State of Complex Systems in Australian and American Mechanical Engineering Programs," Conference Proceedings | ASEE Southeastern Section Annual Conference, Tuscaloosa, Alabama | forthcoming April 2006 |
| Addison, Veronica, Nadia Craig, Dawn Wilson, Wally Peters, "The Built Environment--An Energy Perspective," Poster Presentation | Environmental Design Research Association Annual Meeting, Atlanta, GA | Forthcoming May 2006 |
| ">Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, "Benchmarking the Integration of Complex Systems Study in American and Australian Mechanical Engineering Programs" Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Craig, Nadia, Nancy Thompson, and Lori Donath, "Incorporating Complexity into Undergraduate Engineering Development through the Research Communications Studio," Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, "Integrating Complex Systems Study into the Freshman Mechanical Engineering Experience," Conference Proceedings | Global Colloquium of Engineering Education, Sydney, Australia | September 2005 |
| Addison, Veronica, Nadia Craig, Dawn K. Wilson, Wally Peters, "Using the Built Environment to Alter Human Energy Expenditure," Poster Presentation | International Society for Behavioral Nutrition and Physical Activity Annual Conference, Amsterdam, The Netherlands | June 2005 |
| Craig, Nadia, Veronica Addison, Michelle Maher, and Wally Peters, "Integrating Complex Systems Study into the Freshman Mechanical Engineering Experience," Conference Proceedings | ASEE Annual Conference and Exposition, Portland, Oregon | June 2005 |
| Craig, Nadia, Nancy Thompson, and Lori Donath, "Incorporating Complexity into Undergraduate Engineering Development through the Research Communications Studio," Conference Proceedings | ASEE Annual Conference and Exposition, Portland, Oregon | June 2005 |
| Craig, Nadia, James Russell, Michelle Maher, and Wally Peters, "Benchmarking the Integration of Complex Systems Study in Southeastern Mechanical Engineering Programs" Conference Proceedings | ASEE Southeastern Section Annual Conference, Chattanooga, Tennessee | April 2005 |
| Russell, James, Karen Kirtland, Dawn K. Wilson, Nadia Craig, Veronica Addison, Wally Peters, "A Comparison of Slowly-Evolving Versus Rapidly-Evolving Cities on Prevalence of Obesity and Physical Activity," Poster Presentation | International Society for Behavioral Nutrition and Physical Activity Annual Conference, Washington, DC | June 2004 |
| Russell, James, Michelle Maher, Nadia Craig, and Wally Peters, "Embracing Complexity in Engineering Education at Southeastern Universities," Conference Proceedings | American Society of Engineering Education Southeastern Section Conference, Auburn, Alabama | 2004 |
| Craig, Nadia, Michelle Maher, and Wally Peters, "Recipe for Complexity: A Freshman Learning Experience," Conference Proceedings | American Society of Engineering Education Annual Conference and Exposition, Nashville, Tennessee | June 2003 |
| Craig, Nadia, "A 'Picture Show' of Energy Flow in South Carolina," Poster Presentation | Green Engineering: Defining the Principles Conference | 2003 |
| Peters, Wally, James Russell, Nadia Craig, "A Discussion of the First Principles for Green Engineering" | Green Engineering: Defining the Principles Conference | 2003 |
| Russell, Jamie. An overview of the implementation of ISO14001 using the concepts of industrial ecology. Oral Presentation (Abstract) | First Annual International Society of Industrial Ecology, Netherlands | November 2001 |
| Odom, S. Lynn. "An overview of the Sustainable Systems Analysis Algorithm Methodology" Poster Presentation (Abstract) | First Annual International Society of Industrial Ecology, Netherlands | November 2001 |
| Locklear, Elizabeth, Sirine Saleem, & Wally Peters. "A Decision Support System for Product Take-Back Based on Concepts of Industrial Ecology" Poster Presentation (Abstract) | First Annual International Society of Industrial Ecology, Netherlands | November 2001 |
| Keynote Presentation by Dr. Wally Peters: "Flat Earth--Sacred, Round Earth--Aggressive, Complex Earth--????????" (A discussion on the need for and future directions of Earth Systems Engineering) (Presentation) | Earth Systems Engineering Conference, Boulder Colorado | October 2001 |
| Odom, S. Lynn, "The Sustainable Economic Development Simulator (SEDS): An Application of the Sustainable Systems Analysis Algorithm (SSAA) Methodology." Oral Presentation (Paper) | HelSIE (Helsinki Symposium on Industrial Ecology) Helsinki, Finland | August 2000 |
| Misc. Presentations | Presented At | Date |
| Peters, Wally. Presentation to students at Huseby School. Scroll down to the date 18.11.2005 "GJESTEFORELESER FRA USA" | Trondheim, Norway | November 2005 |
| Peters, Wally, Veronica Addison. Presentation to USC Health Psychology Class. "Teaching, Learning and Being in a Globalized World" |
University of South Carolina Columbia, SC | October 2005 |
| Peters, Wally, Nadia Craig. Presentation at University of Queensland. "Teaching, Learning and Being in a Globalised World" | University of Queensland, Australia | October 2005 |
| Peters, Wally. "A 'Short Story' About a Service Learning Project" (Presentation) | Integrating Appropriate Sustainable Technology and Service-Learning in Engineering Education, University of Colorado at Boulder | September 2004 |
| Peters, Wally. Presentation to MIT--Benign Manufacturing Class. (Lecture) | Massachusetts Institute of Technology - Boston, MA | March 2002 |
| Cooper, Gina. Reviews the advice and challenges of Habitat for Humanity affiliates implementing Energy Star and High Performance (HP2) building practices in Habitat homes. (Presentation) |
University of South Carolina Columbia, SC | December 2001 |
| Russell, Jamie. Final report for the Siemens Diesel Systems Technology, Blythewood Facility’s Green Building and Construction Initiative (Report) |
University of South Carolina Columbia, SC | October 2000 |
| Aldridge, Perlman, Alexander, Young, and Nestor. (1997) Habitat for Humanity Sustainable Design Home at Arthurtown. Presentation of design project to help Habitat for Humanity design and build more sustainable housing. (Report) |
University of South Carolina Columbia, SC | June 2005 |
| Research Papers/ Project Reports | Presented At | Date |
| Odom, S. Lynn. SSAA/SIDS Web-based Demonstration Project: Baseline Survey Instructions for participating companies. (Instructions Document) |
University of South Carolina Columbia, SC | October 2002 |
| Odom, S. Lynn. SSAA/SIDS Demonstration Project within the Edisto River Basin: Presentation and Final Report to research participants. (Final Report) |
University of South Carolina Columbia, SC | January 2002 |
| Cooper, Gina. A brief overview of the U.S. Army’s sustainable development practices including Environmental Management Systems. (Research Paper) | January 2002 | |
| Cooper, Gina. Energy Star and High Performance Advisor for Habitat for Humanity Affiliates (Research Paper) |
University of South Carolina Columbia, SC | December 2001 |
| Agosto, Moraima, Katherine Neal Blue and Sonja Lynn Odom. Wood Preserving: An Industry Study and Pollution Prevention Analysis. (Prepared for Cox Wood Preserving Co.) (Final Report) |
University of South Carolina Columbia, SC | January 1998 |
